Addition : 1 - 19 , Numbers , Q2
MO English ver. top > Elementary Education > Arithmetic > Addition : 1 - 19, Numbers , Q2
Addition : 1 - 19 , Numbers , Q2 ; Answer |
|||||||||||
Add. | |||||||||||
(1) | 13+4= |
||||||||||
(2) | 17+2= | ||||||||||
(3) | 6+11= | ||||||||||
(4) | 5+14= | ||||||||||
(5) | 10+7= | ||||||||||
(6) | 17+1= | ||||||||||
(7) | 0+19= | ||||||||||
(8) | 4+14= | ||||||||||
(9) | 12+7= | ||||||||||
(10) | 6+13= | ||||||||||
Answer | |||||||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |