Addition : 1 - 10 , Numbers , Q2
MO English ver. top > Elementary Education > Arithmetic > Addition : 1 - 10, Numbers , Q2
Addition : 1 - 10 , Numbers , Q2 ; Answer |
|||||||||||
Add. | |||||||||||
(1) | 1+5= |
||||||||||
(2) | 4+3= | ||||||||||
(3) | 2+6= | ||||||||||
(4) | 5+3= | ||||||||||
(5) | 3+3= | ||||||||||
(6) | 4+2= | ||||||||||
(7) | 4+4= | ||||||||||
(8) | 3+5= | ||||||||||
(9) | 6+1= | ||||||||||
(10) | 3+4= | ||||||||||
Answer | |||||||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |