Addition : 1 - 10 , Numbers , Q3
MO English ver. top > Elementary Education > Arithmetic > Addition : 1 - 10, Numbers , Q3
Addition : 1 - 10 , Numbers , Q3 ; Answer |
|||||||||||
| Add. | |||||||||||
| (1) | 8+1= |
||||||||||
| (2) | 6+2= | ||||||||||
| (3) | 3+6= | ||||||||||
| (4) | 7+2= | ||||||||||
| (5) | 9+1= | ||||||||||
| (6) | 7+3= | ||||||||||
| (7) | 4+5= | ||||||||||
| (8) | 2+8= | ||||||||||
| (9) | 5+5= | ||||||||||
| (10) | 6+4= | ||||||||||
| Answer | |||||||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |
|||||||||||