Subtraction : 1 - 10 , Numbers , Q3
MO English ver. top > Elementary Education > Arithmetic > Subtraction : 1 - 10, Numbers , Q3
Subtraction : 1 - 10 , Numbers , Q3 ; Answer |
|||||||||||
Substract. | |||||||||||
(1) | 7-2= | ||||||||||
(2) | 8-1= | ||||||||||
(3) | 2-2= | ||||||||||
(4) | 7-4= | ||||||||||
(5) | 8-2= | ||||||||||
(6) | 3-3= | ||||||||||
(7) | 5-0= | ||||||||||
(8) | 9-1= | ||||||||||
(9) | 7-5= | ||||||||||
(10) | 8-3= | ||||||||||
Answer | |||||||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |