Subtraction : 1 - 10 , Numbers , Q4
MO English ver. top > Elementary Education > Arithmetic > Subtraction : 1 - 10, Numbers , Q4
Subtraction : 1 - 10 , Numbers , Q4 ; Answer |
|||||||||||
| Substract. | |||||||||||
| (1) | 8-4= | ||||||||||
| (2) | 9-2= | ||||||||||
| (3) | 3-0= | ||||||||||
| (4) | 8-6= | ||||||||||
| (5) | 4-4= | ||||||||||
| (6) | 8-5= | ||||||||||
| (7) | 9-4= | ||||||||||
| (8) | 8-0= | ||||||||||
| (9) | 10-1= | ||||||||||
| (10) | 9-7= | ||||||||||
| Answer | |||||||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |
|||||||||||