Subtraction : 1 - 10 , Numbers , Q1
MO English ver. top > Elementary Education > Arithmetic > Subtraction : 1 - 10, Numbers , Q1
Subtraction : 1 - 10 , Numbers , Q1 ; Answer |
|||||||||||
| Substract. | |||||||||||
| (1) | 2-1= | ||||||||||
| (2) | 3-1= | ||||||||||
| (3) | 3-2= | ||||||||||
| (4) | 4-1= | ||||||||||
| (5) | 4-3= | ||||||||||
| (6) | 5-1= | ||||||||||
| (7) | 4-2= | ||||||||||
| (8) | 5-3= | ||||||||||
| (9) | 6-1= | ||||||||||
| (10) | 5-2= | ||||||||||
| Answer | |||||||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |
|||||||||||