Subtraction : 1 - 10 , Numbers , Q1 ; Answer
MO English ver. top > Elementary Education > Arithmetic > Subtraction : 1 - 10, Numbers , Q1 > Answer
Subtraction : 1 - 10 , Numbers , Q1 |
|||||||
| Answer. | |||||||
| (1) | 2-1=1 | ||||||
| (2) | 3-1=2 | ||||||
| (3) | 3-2=1 | ||||||
| (4) | 4-1=3 | ||||||
| (5) | 4-3=1 | ||||||
| (6) | 5-1=4 | ||||||
| (7) | 4-2=2 | ||||||
| (8) | 5-3=2 | ||||||
| (9) | 6-1=5 | ||||||
| (10) | 5-2=3 | ||||||
|
|||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |
|||||||