Subtraction : 1 - 10 , Numbers , Q2 ; Answer
MO English ver. top > Elementary Education > Arithmetic > Subtraction : 1 - 10, Numbers , Q2 > Answer
Subtraction : 1 - 10 , Numbers , Q2 |
|||||||
| Answer. | |||||||
| (1) | 5-4=1 | ||||||
| (2) | 1-1=0 | ||||||
| (3) | 6-2=4 | ||||||
| (4) | 7-1=6 | ||||||
| (5) | 1-0=1 | ||||||
| (6) | 6-3=3 | ||||||
| (7) | 8-1=7 | ||||||
| (8) | 6-4=2 | ||||||
| (9) | 7-3=4 | ||||||
| (10) | 6-5=1 | ||||||
|
|||||||
Manabu-Oshieru.com (Japanese ver.) - English ver. |
|||||||
Copyright (C) 2015 Manabu-Oshieru.com All Rights Reserved. |
|||||||